- About this hotel
-
Brand:
Annapurna International (P) Ltd. -
Address:
Pokhara, Nepal
-
Brand:
Annapurna International (P) Ltd.
Address:
Pokhara, Nepal
3 Star Hotel
Operation Room | 59 |
A) Single/Double | : 47 (Standard) |
B) Single/Double | : 12 (Deluxe) |
Location & Appearance | |
› Distance From Airport | : 3 km |
› Distance From Town Centre | : 2 km |
› Garden Area | : Lush green garden |
› Architecture | : Resort |
Lobby | |
› Check In Time | : 1300 Hrs |
› Check Out Time | : 1200 Hrs |
› Guest Lifts | : No |
› Service Lifts | : No |
› Travel Counter | : Yes, at reception |
› Post Office Counter | : At reception |
› Wheel Chair Availability | : No |
Indoor Facilities: Rooms | |
› Room Furnishing | : Modern |
› Air conditioning | : Yes |
› Refrigerator | : Yes |
› Mini Bar | : No |
› Television | : Yes |
› Video | : No |
› Filtered Drinking Water | : Yes, in flask in the rooms |
› Hot & Cold Water in the Bathroom | : Yes |
› Bed Size | : Standard |
› Music | : No |
› Telephone | : Direct dialing |
› View from the Room | : Beautiful panoramic mountain view (weather permitting) |
› Guest Amenities | : Standard room amenities and toiletries |
Toiletries | |
› Laundry And Dry Cleaning Services | : Yes |
› Valet Services | : Yes |
› Personal Butler Services | : No |
› Room Service | : 24 Hrs |
Eating Outlet | |
› Name Of The Outlet | : Main Dining Hall |
› Type Of Cuisine | : Nepali, Continental And Chinese |
› Time | : 7 AM To 11 PM & 12.30 PM To 10 PM |
Bars | |
› Name Of The Bar | : Bar |
› Time | : 11 AM To 11 PM |
General Facilities | |
› Swimming Pool | : Yes |
› Video Parlour | : On request in the bar |
› Beauty Parlour | : No |
› Health Club | : No |
› Night Club | : No |
› Discotheque | : No |
› Cultural Dance | : No |
› Band | : No |
› Shopping Arcade | : No |
› Business Centre | : No |
› Taxi Service | : Yes |
› City Shuttle | : No |
› Baby Sitting | : On request |
Recreational Facilities | |
› Tennis Court | : No |
› Badminton Court | : No |
› Table Tennis | : No |
› Golf | : No |
› Squash Court | : No |
› Billiard | : No |
› Jogging Area | : No |
Conference Facilities | : No |
Sundries | |
› Electricity Power | : 220 Volts, 50 Cycles |
› Credit Cards Accepted | : American Express, Visa, Master Card |
International, JcB | |
› Safety Deposit Lockers | : Yes |
› Doctor on Call | : Yes |
› Fire Safety | : No |
3 Star Hotel
Deprecated: Function ereg_replace() is deprecated in /home/yetitrav/public_html/home/views/hotels/details.php on line 11
All profits generated by Fish Tail Lodge are donated to the Princess Jayanti Memorial Trust. The Trust provides free cardiac care to underprivileged Nepalese people and conducts various programmes to raise public awareness regarding the causes of heart diseases in Nepal.
Your patronage will go a long way in providing financial support to the Trust and to contributing towards a very special cause.Established in the late 1960's with unique round cottages set amidst a lush garden. the Fish Tail Lodge is ideal for travellers desiring the charm of a small hotel with very high service standards. A choice of 48 standard rooms, central dining room and bar contained in five 'rounds' and 12 deluxe rooms blend in harmony with the landscape.As testimony ti the exclusive services and comfort offered, the Fishtail Lodge has had the honors of welcoming world leaders, royalty and heads of Government including HRH the Prince Narihhito of Japan, former Indian President N. Sanjiva Reddy, former US President Jimmy Carter, Former US Secretary General Kurt Waldiem, HRH Crown Prince V. Mahidol of Thailand and many other celebrities and guests.Situated on a peninsula with the Fewa Tal on one side and a forest-covered hill on the other, the Fish Tail Lodge offers spectacular views all around making it a unique lake resort. Guests are received and transported to the Lodge on its shuttle-floats or boats.
Operation Room | 59 |
A) Single/Double | : 47 (Standard) |
B) Single/Double | : 12 (Deluxe) |
Location & Appearance | |
› Distance From Airport | : 3 km |
› Distance From Town Centre | : 2 km |
› Garden Area | : Lush green garden |
› Architecture | : Resort |
Lobby | |
› Check In Time | : 1300 Hrs |
› Check Out Time | : 1200 Hrs |
› Guest Lifts | : No |
› Service Lifts | : No |
› Travel Counter | : Yes, at reception |
› Post Office Counter | : At reception |
› Wheel Chair Availability | : No |
Indoor Facilities: Rooms | |
› Room Furnishing | : Modern |
› Air conditioning | : Yes |
› Refrigerator | : Yes |
› Mini Bar | : No |
› Television | : Yes |
› Video | : No |
› Filtered Drinking Water | : Yes, in flask in the rooms |
› Hot & Cold Water in the Bathroom | : Yes |
› Bed Size | : Standard |
› Music | : No |
› Telephone | : Direct dialing |
› View from the Room | : Beautiful panoramic mountain view (weather permitting) |
› Guest Amenities | : Standard room amenities and toiletries |
Toiletries | |
› Laundry And Dry Cleaning Services | : Yes |
› Valet Services | : Yes |
› Personal Butler Services | : No |
› Room Service | : 24 Hrs |
Eating Outlet | |
› Name Of The Outlet | : Main Dining Hall |
› Type Of Cuisine | : Nepali, Continental And Chinese |
› Time | : 7 AM To 11 PM & 12.30 PM To 10 PM |
Bars | |
› Name Of The Bar | : Bar |
› Time | : 11 AM To 11 PM |
General Facilities | |
› Swimming Pool | : Yes |
› Video Parlour | : On request in the bar |
› Beauty Parlour | : No |
› Health Club | : No |
› Night Club | : No |
› Discotheque | : No |
› Cultural Dance | : No |
› Band | : No |
› Shopping Arcade | : No |
› Business Centre | : No |
› Taxi Service | : Yes |
› City Shuttle | : No |
› Baby Sitting | : On request |
Recreational Facilities | |
› Tennis Court | : No |
› Badminton Court | : No |
› Table Tennis | : No |
› Golf | : No |
› Squash Court | : No |
› Billiard | : No |
› Jogging Area | : No |
Conference Facilities | : No |
Sundries | |
› Electricity Power | : 220 Volts, 50 Cycles |
› Credit Cards Accepted | : American Express, Visa, Master Card |
International, JcB | |
› Safety Deposit Lockers | : Yes |
› Doctor on Call | : Yes |
› Fire Safety | : No |