Nepal
rss

Top Peaks of the World

Mountain Country Height Date of Ascent
1. Everest Nepal 8848m / 29028ft 29-May-53
2. K2 Pakistan 8611 m / 28251ft 31-July-54
3. Kanchanjunga Nepal 8586m / 28169ft 25-May-55
4. Lhotse Nepal 8501m / 2789Oft 18-May-56
5. Makalu Nepal 8463m / 27765ft 15-May-55
6. Cho-Oyu Nepal 8201 m / 26906ft 19-Oct-54
7. Dhaulagiri Nepal 8167m / 26794ft 13-May-60
8. Manaslu Nepal 8156m / 26758ft 9-May-56
9. Nanga Parbat Pakistan 8126m / 26660ft 3-Juan-53
10. Annapurna Nepal 8091m / 26545ft 3-June-50

weather info

Kathmandu, Nepal
Current Weather Status
Please click here for Detail
Nepal Weather

foreign exchange

Rates in Nepalese Rupees

Source: www.exchange-rates.org

Flight Hotel/Room
Name:
Email:
Contact:

Number of Guests

One Way Two Way


Additional Info